> ## Documentation Index
> Fetch the complete documentation index at: https://docs.alignet.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Concepts used in VPayment Web.

| Term                 | Description                                                                          |
| -------------------- | ------------------------------------------------------------------------------------ |
| **Deposit**          | Groups authorized orders into an open batch.                                         |
| **Batch**            | Container of orders ready for Base II or settlement.                                 |
| **Reversal**         | Cancels a transaction authorized in Base I.                                          |
| **Refund**           | Returns part or all of a purchase amount.                                            |
| **Cardholder**       | Person designated as the user of a card issued by a financial institution.           |
| **Authentication**   | Verifies the cardholder during an online purchase.                                   |
| **Authorization**    | Payment request sent to approve or decline a purchase.                               |
| **Base I**           | Online authorization processing.                                                     |
| **Base II**          | Exchange and settlement of financial information.                                    |
| **VADMIN**           | Short name for the VPayment Web application.                                         |
| **Directory Server** | Interoperability server that determines whether the card participates in 3-D Secure. |
| **ECI**              | Issuer ACS indicator describing the authentication status.                           |
| **VCI**              | Alignet indicator identifying the final authentication scenario.                     |
| **CAVV**             | Unique ACS-calculated evidence of authentication or an authentication attempt.       |

<Card title="Statuses and VCI values" icon="receipt" href="/en/vpos-2/vpayment-web/orders-and-authentication">
  Review order status and authentication scenario tables.
</Card>
